| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$85.24/ea$85.24/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$92.56/ea$92.56/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$92.56/ea$92.56/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$92.56/ea$92.56/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| foley field  Row 1 | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| Health Visitor's Center Lot  Row GA | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Health Visitor's Center Lot  Row GA | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$96.22/ea$96.22/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Health Visitor's Center Lot  Row GA10 | 1 ticket Fees Incl.$97.44/ea$97.44/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$98.66/ea$98.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$98.66/ea$98.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$98.66/ea$98.66/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK ● Carlton Deck  Row GA | 1 ticket Fees Incl.$99.88/ea$99.88/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$101.10/ea$101.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$101.10/ea$101.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Carlton Deck ● Carlton Deck  Row GA | 1 ticket Fees Incl.$103.54/ea$103.54/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$105.98/ea$105.98/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Carlton Deck ● Carlton Deck  Row GA | 1 ticket Fees Incl.$107.20/ea$107.20/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$109.64/ea$109.64/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$110.86/ea$110.86/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$112.08/ea$112.08/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row 500 | 1 ticket Fees Incl.$113.30/ea$113.30/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$113.30/ea$113.30/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Foley Field Lot  Row GA | 1 ticket Fees Incl.$114.52/ea$114.52/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$115.74/ea$115.74/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Carlton Deck ● Carlton Deck  Row GA | 1 ticket Fees Incl.$116.96/ea$116.96/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Carlton Deck ● Carlton Deck  Row GA | 1 ticket Fees Incl.$121.84/ea$121.84/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$121.84/ea$121.84/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| RIVER ROAD  Row GA | 1 ticket Fees Incl.$121.84/ea$121.84/ea Your seats are together unless otherwise noted. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$123.06/ea$123.06/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| PRINTING LOT  Row PARKING | 1 ticket Fees Incl.$123.06/ea$123.06/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| River Road  Row GA | 1 ticket Fees Incl.$123.06/ea$123.06/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$125.50/ea$125.50/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| River Road  Row GA | 1 ticket Fees Incl.$126.72/ea$126.72/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| NORTH DECK ● North Deck  Row 17 | 1 ticket Fees Incl.$127.94/ea$127.94/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$129.16/ea$129.16/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$131.60/ea$131.60/ea Your seats are together unless otherwise noted. |
| CARLTON STREET DECK  Row GA3 | 1 ticket Fees Incl.$131.60/ea$131.60/ea Your seats are together unless otherwise noted. |
| CARLTON STREET DECK  Row GA3 | 1 ticket Fees Incl.$132.82/ea$132.82/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$132.82/ea$132.82/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$132.82/ea$132.82/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 22 | 1 ticket Fees Incl.$132.82/ea$132.82/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$136.48/ea$136.48/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$137.70/ea$137.70/ea Your seats are together unless otherwise noted. |
| River Road  Row GA | 1 ticket Fees Incl.$137.70/ea$137.70/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| RIVER ROAD  Row GA | 1 ticket Fees Incl.$137.70/ea$137.70/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$138.92/ea$138.92/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 65 | 1 ticket Fees Incl.$141.36/ea$141.36/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$142.58/ea$142.58/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$142.58/ea$142.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$145.02/ea$145.02/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Hull Street Parking Deck  Row 17 | 1 ticket Fees Incl.$145.02/ea$145.02/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$146.24/ea$146.24/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HEALTH VISITORS CENTER LOT  Row PARKING | 1 ticket Fees Incl.$146.24/ea$146.24/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row PARK | 1 ticket Fees Incl.$147.46/ea$147.46/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$149.90/ea$149.90/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Printing Lot  Row GA | 1 ticket Fees Incl.$149.90/ea$149.90/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| River Road  Row GA | 1 ticket Fees Incl.$149.90/ea$149.90/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$152.34/ea$152.34/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$156.00/ea$156.00/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row GA | 1 ticket Fees Incl.$156.00/ea$156.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$157.22/ea$157.22/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HOKE SMITH ANNEX  Row GA | 1 ticket Fees Incl.$157.22/ea$157.22/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NDECK  Row 13 | 1 ticket Fees Incl.$157.22/ea$157.22/ea Electronic Your seats are together unless otherwise noted. Note: PARKING PASS ONLY DOES NOT INCLUDE ADMISSION XFER Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$158.44/ea$158.44/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$158.44/ea$158.44/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| River Road  Row GA | 1 ticket Fees Incl.$158.44/ea$158.44/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| CARLTON DECK  Row PARKING | 1 ticket Fees Incl.$159.66/ea$159.66/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$159.66/ea$159.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| East Campus Deck  Row S22 | 1 ticket Fees Incl.$160.88/ea$160.88/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET PARKING DECK  Row GA | 1 ticket Fees Incl.$160.88/ea$160.88/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| W17  Row GA | 1-2 tickets Fees Incl.$160.88/ea$160.88/ea Your seats are together unless otherwise noted. |
| Hull Street Deck  Row S22 | 1-2 tickets Fees Incl.$162.10/ea$162.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$163.32/ea$163.32/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Carlton Deck ● Carlton Deck  Row GA | 1 ticket Fees Incl.$164.54/ea$164.54/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row 13 | 1 ticket Fees Incl.$164.54/ea$164.54/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| North Deck ● North Deck  Row 8 | 1 ticket Fees Incl.$165.76/ea$165.76/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$165.76/ea$165.76/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HSD  Row 24 | 1 ticket Fees Incl.$165.76/ea$165.76/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Hull Street Parking Deck  Row 18 | 1 ticket Fees Incl.$165.76/ea$165.76/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$169.42/ea$169.42/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CLASSIC CENTER  Row PARKING | 1 ticket Fees Incl.$169.42/ea$169.42/ea Your seats are together unless otherwise noted. |
| SOUTH CAMPUS DECK  Row PARKING | 1-10 tickets Fees Incl.$170.64/ea$170.64/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$171.86/ea$171.86/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$171.86/ea$171.86/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Hull Street Parking Deck  Row 17 | 1 ticket Fees Incl.$173.08/ea$173.08/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Hull Street Parking Deck  Row 16 | 1 ticket Fees Incl.$173.08/ea$173.08/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$175.52/ea$175.52/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK PARKING  Row HULL | 1 ticket Fees Incl.$176.74/ea$176.74/ea Electronic Your seats are together unless otherwise noted. Note: HULL STREET DECK PARKING TMX XFER Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HSD  Row 2 | 1-2 tickets Fees Incl.$177.96/ea$177.96/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$179.18/ea$179.18/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Hull Street Parking Deck  Row GA | 1 ticket Fees Incl.$179.18/ea$179.18/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST GREEN STREET  Row PARKING | 1-9 tickets Fees Incl.$180.40/ea$180.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| WILLIAMS STREET  Row PARKING | 1-5 tickets Fees Incl.$182.84/ea$182.84/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CLASSIC CENTER  Row PARKING | 1 ticket Fees Incl.$184.06/ea$184.06/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$185.28/ea$185.28/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$188.94/ea$188.94/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| North Deck ● North Deck  Row S22 | 1-2 tickets Fees Incl.$190.16/ea$190.16/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row GA | 1 ticket Fees Incl.$190.16/ea$190.16/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$192.60/ea$192.60/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row 23 | 1 ticket Fees Incl.$195.04/ea$195.04/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row 12 | 1 ticket Fees Incl.$197.48/ea$197.48/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$197.48/ea$197.48/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST GREEN ST  Row 5 | 1 ticket Fees Incl.$197.48/ea$197.48/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row 14 | 1 ticket Fees Incl.$197.48/ea$197.48/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| PRINTING LOT  Row 3 | 1 ticket Fees Incl.$197.48/ea$197.48/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$198.70/ea$198.70/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row PARK | 1 ticket Fees Incl.$203.58/ea$203.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| South Campus Parking Deck  Row S22 | 1-2 tickets Fees Incl.$203.58/ea$203.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$204.80/ea$204.80/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HSD  Row 13 | 1 ticket Fees Incl.$204.80/ea$204.80/ea Electronic Your seats are together unless otherwise noted. Note: **PARKING PASS ONLY. DOES NOT INCLUDE ADMISSION TO THE EVENT.** MOBILE TRANSFER MOBILE XFER PACIOLAN
Parking Pass. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| South Campus Parking Deck  Row GA | 1 ticket Fees Incl.$204.80/ea$204.80/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$207.24/ea$207.24/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| SDECK  Row 8 | 1 ticket Fees Incl.$208.46/ea$208.46/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| SOUTH CAMPUS DECK ● South Campus Parking Deck  Row GA | 1 ticket Fees Incl.$209.68/ea$209.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$209.68/ea$209.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST GREEN STREET  Row GA | 1 ticket Fees Incl.$209.68/ea$209.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| East Green Street Lots  Row GA | 1 ticket Fees Incl.$210.90/ea$210.90/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$212.12/ea$212.12/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$212.12/ea$212.12/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Global Engagement Lot  Row 1 | 1 ticket Fees Incl.$213.34/ea$213.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| South Campus Parking Deck  Row 16 | 1 ticket Fees Incl.$213.34/ea$213.34/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Hoke Smith Annex  Row 10 | 1 ticket Fees Incl.$214.56/ea$214.56/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$218.22/ea$218.22/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON DECK ● Carlton Deck  Row GA | 1 ticket Fees Incl.$219.44/ea$219.44/ea Your seats are together unless otherwise noted. |
| River Road  Row GA | 1 ticket Fees Incl.$219.44/ea$219.44/ea Your seats are together unless otherwise noted. Note: Parking Over 15 Minute Walk PARKING PASS - NOT AN EVENT TICKET |
| South Campus Parking Deck  Row 16 | 1 ticket Fees Incl.$220.66/ea$220.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| South Campus Parking Deck  Row 10 | 1 ticket Fees Incl.$220.66/ea$220.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST GREEN ST  Row 5 | 1 ticket Fees Incl.$223.10/ea$223.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| MCPHAUL  Row 10 | 1 ticket Fees Incl.$223.10/ea$223.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| South Campus Parking Deck  Row 5 | 1 ticket Fees Incl.$223.10/ea$223.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$225.54/ea$225.54/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| East Green Street Lot  Row S22 | 1-2 tickets Fees Incl.$225.54/ea$225.54/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row GA | 1 ticket Fees Incl.$225.54/ea$225.54/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| East Green Street Lots  Row 11 | 1 ticket Fees Incl.$226.76/ea$226.76/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$227.98/ea$227.98/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row 16 | 1 ticket Fees Incl.$229.20/ea$229.20/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| PRINTING LOT  Row 3 | 1 ticket Fees Incl.$229.20/ea$229.20/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| STEM  Row 3 | 1 ticket Fees Incl.$229.20/ea$229.20/ea Electronic Your seats are together unless otherwise noted. Note: **PARKING PASS ONLY. DOES NOT INCLUDE ADMISSION TO THE EVENT.** MOBILE TRANSFER MOBILE XFER PACIOLAN
Parking Pass. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HOKE SMITH  Row 6 | 1 ticket Fees Incl.$230.42/ea$230.42/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$231.64/ea$231.64/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$232.86/ea$232.86/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row 16 | 1 ticket Fees Incl.$232.86/ea$232.86/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| East Green Street Lots  Row 8 | 1 ticket Fees Incl.$234.08/ea$234.08/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
